2007 Carabram Awards
| Most Passports Sold | 1st - India 2nd - Philippines 3rd - Caribbean |
||
| Food | 1st - Croatia 2nd - Myanmar 3rd - Philippines |
||
| Culture | 1st - Philippines 2nd - Caribbean 3rd - Myanmar |
||
| Atmosphere and Decor | 1st - Croatia 2nd - Germany 3rd - Ukraine |
||
| Entertainment | 1st - Croatia 2nd - Phiilippine 3rd - Caribbean |
||
| Best Overall Pavilion | 1st - Ukraine 2nd - Philippines 3rd - Croatia |
||
| Most Improved Pavilion | Italy |
||
| People's Choice | Philippines |
2006 Carabram Awards
| Most Passports Sold | 1st - India 2nd - Philippines 3rd - Ireland |
||
| Food | 1st - Philippines 2nd - Caribbean 3rd - India |
||
| Culture | 1st - Ukraine 2nd - India 3rd - Caribbean |
||
| Atmosphere and Decor | 1st - Ireland 2nd - Philippines 3rd - Ukraine |
||
| Entertainment | 1st - Poland 2nd - Caribbean 3rd - Philippines |
||
| Best Overall Pavilion | 1st - Caribbean 2nd - Philippines 3rd - Ukraine |
||
| Special Recognition Award | Macedonia Myanmar (Burma) |
2005 Carabram Awards
| Most Passports Sold | 1st - India 2nd - Caribbean 3rd - Ireland |
||
| Food | 1st - Philippines 2nd - Caribbean 3rd - Ukraine |
||
| Culture | 1st - Philippines 2nd - Ukraine 3rd - Caribbean |
||
| Atmosphere and Decor | 1st - Philippines 2nd - Ireland 3rd - Ukraine |
||
| Entertainment | 1st - Philippines 2nd - Hawaii 3rd - Ireland |
||
| Best Overall Pavilion | 1st - Caribbean 2nd - Philippines 3rd - Ukraine |




